Adding a Figure
This is the form that you use to add a figure to your collection. Fill out any of the information you wish
to keep track of. The only value that is required is a name. Below are descriptions of what some of the
properties are intended to be used for, but you can use them however you like.
| | Property | Description |
 | Name | The name of the figure. |
| | Year | The year it was released. |
| | Item Number | The manufacturer's item number or UPC. |
| | Purchase Price | Amount you paid. |
| | Condition | The condition of the item. |
| | Value | It's value. |
| | Height | It's height. |
| | Quantity | How many you have. |
| | Location | Where is it stored at (closet, attic, mommy's, storage). |
| | Description | A description of the item. |
= Required Property
Screenshot