![]() | Hello Guest - Sign In or New Account |
Red Card | |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.75 meters Status: Jedi Knight, General of the Old Republic Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Lightsaber Trained by the Jedi Master Yoda, Obi-Wan Kenobi. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.75 meters Status: Jedi Knight, General of the Old Republic Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Lightsaber Trained by the Jedi Master Yoda, Obi-Wan Kenobi. . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.8 meters Status: Bounty Hunter Classification: Human Affiliation: Freelance Weapon of Choice: Mandalorian Battle Armor and Various Blasters The most notorious and fearsome bounty hunter. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.8 meters Status: Bounty Hunter Classification: Human Affiliation: Freelance Weapon of Choice: Mandalorian Battle Armor and Various Blasters The most notorious and fearsome bounty hunter. . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.67 meters Status: Interpreter Classification: Human-Cyborg Relations Droid Affiliation: Rebel Alliance Designed as a protocol droid, C-3PO's main programming function is to interact with. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 2.28 meters Status: Rebel Co-Pilot, Starship Mechanic Classification: Wookiee Affiliation: Rebel Alliance Weapon of Choice: Wookiee Bowcaster Rifle As Han Solo's partner, Chewbacca the W. . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 2.02 meters Status: Commander of Imperial Fleet, Dark Lord of the Sith Classification: Human Affiliation: Galactic Empire Weapon of Choice: Lightsaber Once known as Anakin Skywalker, exp. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 2.02 meters Status: Commander of Imperial Fleet, Dark Lord of the Sith Classification: Human Affiliation: Galactic Empire Weapon of Choice: Lightsaber Once known as Anakin Skywalker, exp. . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1996 by Kenner Height: 1.83 meters Status: Heavy Weapons Gunner Classification: Human Affiliation: Galactic Empire Weapon of Choice: Imperial Blaster, Assault Rifle | ![]() Star Wars - Power of the Force II - Red Card Released in 1996 by Kenner Height: 1.65 meters Status: Bounty Hunter Classification: Rodian Affiliation: Freelance Weapon of Choice: Blaster Pistol |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.8 meters Status: Smuggler, Pirate, Rebel Pilot Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Blastech DL-44 Heavy Blaster Han Solo's extraordinary piloting skills,. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1996 by Kenner Height: 2.06 meters Status: Smuggler, Pirate, Rebel Pilot Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Blastech DL-44 Heavy Blaster After escaping from Imperial forces in . . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.8 meters Status: Pilot and Smuggler Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Blaster Pistol Vehicle of Choice: Modified Correllian Stock Light Freighter Mille. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.8 meters Status: Pilot and Smuggler Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Blaster Pistol Vehicle of Choice: Modified Correllian Stock Light Freighter Mille. . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1996 by Kenner Height: 1 meter average Status: Hardware Traders Classification: Jawa Affiliation: None Weapon of Choice: Jawa Blaster | ![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.77 meters Status: Cloud City Administrator Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Holdout Blaster Pistol Lando Calrissian has been called many things over t. . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.72 meters Status: Jedi in Training, Rebel Commander and Pilot Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Lightsaber and Blaster Raised by his Uncle Owen and Au. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.72 meters Status: Jedi in Training, Rebel Commander and Pilot Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Lightsaber and Blaster Raised by his Uncle Owen and Au. . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.72 meters Status: Pilot and Jedi in Training Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Lightsaber, Blaster Pistol Vehicle of Choice: T-65B X-Wing Fighter Gala. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.72 meters Status: Pilot and Jedi in Training Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Lightsaber, Blaster Pistol Vehicle of Choice: T-65B X-Wing Fighter Gala. . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1996 by Kenner Height: 1.72 meters Status: Jedi Knight, Rebel Commander and Pilot Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Lightsaber Homeworld: Tatooine Vehicle of Choice: Incom T-6. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1996 by Kenner Height: 1.72 meters Status: Jedi Knight, Rebel Commander and Pilot Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Lightsaber Homeworld: Tatooine Vehicle of Choice: Incom T-6. . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.72 meters Status: Jedi Knight in Training, Rebel Pilot Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Lightsaber, Blaster | ![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.72 meters Status: Pilot and Jedi in Training Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Lightsaber Vehicle of Choice: T-65B X-Wing Fighter Growing up on the tw. . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.72 meters Status: Pilot and Jedi in Training Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Lightsaber Vehicle of Choice: T-65B X-Wing Fighter Growing up on the tw. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1996 by Kenner Height: 1.95 meters Status: Scout Classification: Ithorian Affiliation: Rebel Alliance Weapon of Choice: Blaster |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.5 meters Status: Princess of Alderaan, Imperial Senator, Cell Leader of Rebel Alliance Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Blaster After many unsuccessfu. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.5 meters Status: Princess of Alderaan, Imperial Senator, Cell Leader of Rebel Alliance Classification: Human Affiliation: Rebel Alliance Weapon of Choice: Blaster After many unsuccessfu. . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: .96 meters average Status: Navigator, T-65 X-Wing Fighter Classification: Astromech Droid Affiliation: Rebel Alliance R2-D2 is a tripodal computer repair and information retrieval robot, o. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1996 by Kenner Height: 1 Meter Classification: Modified Astromech Droid Affiliation: Rebel Alliance |
![]() Star Wars - Power of the Force II - Red Card Released in 1996 by Kenner Height: 1.83 meters Status: Imperial Shock Troops Classification: Human Affiliation: Galactic Empire Weapon of Choice: Imperial Issue Blaster, Heavy Blaster Rifle | ![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: 1.8 meters average Status: Imperial Shock Troops Classification: Human Affiliation: Galactic Empire Weapon of Choice: Imperial Issue Blaster Feared throughout the galaxy, stormtroopers ar. . . |
![]() Star Wars - Power of the Force II - Red Card Released in 1997 by Kenner Height: 1.7 meters Status: Imperial Pilot Classification: Human Affiliation: Galactic Empire Weapon of Choice: Imperial Issue Blaster Pistol Vehicle of Choice: Twin Ion Engine (TIE) Fighter With. . . | ![]() Star Wars - Power of the Force II - Red Card Released in 1996 by Kenner Height: 1.9 meters Status: Nomad Warrior Classification: Humanoid Affiliation: None Weapon of Choice: Gaderffi Stick |
![]() Star Wars - Power of the Force II - Red Card Released in 1995 by Kenner Height: .65 meters Status: Jedi Master Classification: Unknown Affiliation: Rebel Alliance Weapon of Choice: None Vehicle of Choice: None For over 800 years, the diminutive Jedi Master known as . . . | |